1Occupations — the occupations, by name and Standard Occupational Classification ("SOC") code(s), are issued by the Bureau of Labor Statistics of the U.S. Department of Labor Codes and reflect a broad scope of educational programs rather than the specific focus of a program offered at a particular institution (not all programs are offered at all institutions). As a result, the occupations listed above represent potential careers that may be obtained by graduates of the program, but also may include occupations in which program graduates do not work.
| Program | Tuition and Fees2,5 | Cost of Books2 | Room and Board | Job Placement Rate 3,4 |
|---|---|---|---|---|
| AAS in Business Management & Accounting | $40,385 | Included | N/A | 85% |
| AAS in Computer Programming | $40,385 | Included | N/A | 100% |
| AAS in Computer Technology & Networking | $40,385 | Included | N/A | 87% |
| AAS in Graphic Arts | $40,385 | Included | N/A | 81% |
| AAS in Respiratory Therapy | $47,165 | Included | N/A | 71% |
| AOS in Medical Specialties | $40,385 | Included | N/A | 75% |
| AOS in Surgical Technologist | $40,385 | Included | N/A | 57% |
| AS in Nursing Education | $55,995 | Included | N/A | 93% |
| BS in Accounting | $71,180 | Included | N/A | 92% |
| BS in Business Administration | $71,180 | Included | N/A | 90% |
| BS in Computer Science | $71,180 | Included | N/A | 96% |
| BS in Graphic Arts | $71,180 | Included | N/A | N/A |
| BS in Health Information Management | $71,180 | Included | N/A | N/A |
| BS in Health Science | $30,155 | Included | N/A | N/A |
| BS in Healthcare Administration | $71,180 | Included | N/A | 76% |
| BS in Nursing | $40,385 | Included | N/A | N/A |
| BS in Nursing Administration | $30,155 | $1,800 | N/A | 100% |
| BS in Respiratory Therapy | $78,070 | Included | N/A | N/A |
| BS in Web Design and Development | $71,180 | Included | N/A | N/A |
| MBA in Business Administration | $27,785 | $2,235 | N/A | 67% |
| MS in Healthcare Administration | $27,785 | $1,621 | N/A | 100% |
| MS in Healthcare Informatics | $27,785 | Included | N/A | N/A |
| MS in Information Systems | $27,785 | Included | N/A | N/A |
| MS in Nursing Administration | $27,785 | $1,218 | N/A | 100% |
| MS in Nursing Education | $27,785 | $874 | N/A | N/A |
2Except for a few programs (see catalog), Stevens-Henager College does not charge extra fees or charge for books and supplies. Stevens-Henager College provides students a laptop computer with software that the student may use in school and keep upon graduation. To compare our tuition to the tuition of another institution, you would need to add up the other institution's cost for tuition, books, fees, supplies, a laptop, and software before making such comparison.
3The Job Placement Rate reported for each program is calculated pursuant to the job employment rate calculation methodology of the Accrediting Commission of Career Schools and Colleges ("ACCSC"). The data used for the Job Placement rate calculation is the data reported on the ACCSC 2010-2011 Annual Institutional Report. N/A means Not Applicable.
4Stevens-Henager College does not guarantee placement in jobs or salaries that future graduates may earn (see the Enrollment Agreement). Salaries vary greatly depending on employer, specialty and geographic area. Starting salaries will vary by location and may be lower or higher than the median salary. Not all programs are available at all locations.
5Tuition and Fees are an estimate of the total tuition that will be charged for a student to complete the program of study and assumes that the student would have:
- begun the program of study in a Fall module in 2011;
- taken a full-time course load each academic term until the student graduated from the program of study, unless the number of credits required to graduate from the program in the student's last academic term of attendance is less than a full-time course load, in which case the student is assumed to have taken all of the courses containing all of the remaining credits required to graduate during that last academic term;
- not transferred in, or tested out of, any credits;
- successfully completed each course in the program of study and made satisfactory academic progress through graduation; and
- taken only those courses required to graduate from the program of study and not repeated, withdrawn from, or failed any courses.
The institution may, at any time in its discretion, revise the curriculum content of the program of study or any course in the program of study and change the number of credit hours in the program of study or in any course in the program of study. The institution may increase, at any time, the tuition charged to students for programs or courses. Please refer to the catalog for details.
| Program | On-Time Completion Rate6 | Median Title IV Debt | Median Non-Title IV Debt | Median Loan Debt |
|---|---|---|---|---|
| AAS in Business Management & Accounting | 76.74% | $23,434 | $2,586 | $25,598 |
| AAS in Computer Programming | 76.47% | N/A | $3,155 | $10,031 |
| AAS in Computer Technology & Networking | 72.31% | $17,289 | $2,253 | $17,833 |
| AAS in Graphic Arts | 61.54% | $22,757 | $4,450 | $26,930 |
| AAS in Respiratory Therapy | 50.00% | $24,473 | $8,176 | $31,553 |
| AOS in Medical Specialties | 49.25% | $22,613 | $2,223 | $25,067 |
| AOS in Surgical Technologist | 44.83% | $22,243 | $5,656 | $27,778 |
| AS in Nursing Education | 66.67% | $19,806 | $8,929 | $31,850 |
| BS in Accounting | 82.50% | $33,408 | $3,736 | $39,130 |
| BS in Business Administration | 81.16% | $37,521 | $5,862 | $45,765 |
| BS in Computer Science | 56.92% | $36,564 | $4,273 | $42,473 |
| BS in Graphic Arts | 94.44% | $25,132 | $4,730 | $33,471 |
| BS in Health Information Management | N/A | N/A | N/A | N/A |
| BS in Health Science | 100.00% | $14,514 | $465 | $14,514 |
| BS in Healthcare Administration | 73.47% | $37,247 | $6,719 | $43,638 |
| BS in Nursing | 100.00% | $18,703 | N/A | $18,703 |
| BS in Nursing Administration | 88.89% | $18,532 | $900 | $21,639 |
| BS in Respiratory Therapy | 88.52% | $41,046 | $14,794 | $54,249 |
| BS in Web Design and Development | N/A | N/A | N/A | N/A |
| MBA in Business Administration | 13.33% | N/A | $64 | $3,860 |
| MS in Healthcare Administration | 9.52% | $19,273 | $266 | $23,235 |
| MS in Healthcare Informatics | N/A | N/A | N/A | N/A |
| MS in Information Systems | N/A | N/A | N/A | N/A |
| MS in Nursing Administration | 12.50% | N/A | $1,407 | $5,232 |
| MS in Nursing Education | N/A | $26,451 | $130 | $26,581 |
6On-Time Completion Rate — The on-time completion rate is for students who completed the program of study during the federal award year that began on July 1, 2010 and ended June 30, 2011. This rate is calculated pursuant to the Department of Education methodology as prescribed in 34 CFR Part 668 (§668.6(c)).
Independence University
For gainful employment information on our Independence University division, please visit the Independence University Student Information page.
Campus Safety and Security Report
To view the safety and security report for your campus, visit http://ope.ed.gov/security/ and click Get data for one institution/campus. Enter your campus information in the appropriate search fields and click Search. In the search results, click on the name of your campus to view the report.


